﻿//   Evolutility Localization Library ENGLISH
//   www.evolutility.org - (c) 2010 Olivier Giulieri


var EvolLang={

	LOCALE:"EN",    // ENGLISH
	
// validation
	intro:'You are not finished yet:',
	empty:'"{0}" must have a value.',
	email:'"{0}" must be a valid email.',
	integer:'"{0}" must only use numbers.',
	decimal:'"{0}" must be a valid decimal numbers.',
	date:'"{0}" must be a valid date, format must be "MM/DD/YYYY" like "12/24/2005".',
	datetime:'"{0}" must be a valid date/time, format must be "MM/DD/YYYY hh:mm am/pm" like "12/24/2005 10:30 am".',
	time:'"{0}" must be a valid date/time, format must be "hh:mm am/pm" like "10:30 am".',
	max:'"{0}" must be smaller or equal to {1}.',
	min:'"{0}" must be greater or equal to {1}.',
	reg:'"{0}" must match the regular expression pattern "{1}".',
	  
		// --- search form dropdown ---
		sBefore:"Before",
		sAfter:"After",
		sEquals:"Equals",
		sStart:"Starts with",
		sContain:"Contains",
		sFinish:"Finishes with",
		sIsNull:"Is empty",
		sIsNotNull:"Is not empty",
		sDateRangeLast:" in the last ",
		sDateRangeNext:" in the next ",
		sDateRangeWithin:" within ",
		sDateRangeAny:" any time ",
		sDateRange:"day|24 hours,week|1 week,month|1 month,year|1 year",

		qEquals:" equals ",
		qStart:" starts with ",
		qInList:" in list ",
		qNot:" not ",
		qWith:" with ",
				
	// --- search result conditions --- 
				lEquals:" = \"{0}\"", //{0}= FieldValue 
				lStart:" starts with \"{0}\"", //{0}= FieldValue 
				lFinish:" finishes with \"{0}\"", //{0}= FieldValue 
				lContain:" contains \"{0}\"", //{0}= FieldValue 
				lIsNull:"\"{0}\" is empty", //{0}= FieldValue 
				lIsNotNull:"\"{0}\" is not empty", //{0}= FieldValue 

				opAnd:" and ",
				opOr:" or ",

				cAt:"At",
				sOn:"On",
				sOf:" of ",
				Checked:"Checked",
				Save:"Save",
				SaveAdd:"Save and Add Another",
				Cancel:"Cancel",
				NoChange:"No Change",
				NoX:"No {0}",

				// --- user comments --- 
				ucPostedOn:"Comments posted on {0:t}.", //{0}=time 
				ucPost:"Post your comments",
				ucAdd:"Add your own comments",
				ucNoComments:"No user comments for this {0} yet.", //{0}=entity 
				ucNb:"{0} user comments for this {1}.", //{0}=NB {1}=entity 
				ucMissing:"Some comments are missing.",
				ucFrom:"From ",
				ucOn:" on ",
				
				// --- toolbar --- 
				View:"View",
				Edit:"Edit",
				// Login:"Login" 
				New:"New",
				NewItem:"New Item",
				NewUpload:"New Upload",
				Search:"Search",
				AdvSearch:"Advanced Search",
				NewSearch:"New Search",
				Selections:"Selections",
				Selection:"Selection",
				Export:"Export",
				SearchRes:"Search Result",
				MassUpdate:"Mass Update",
				Delete:"Delete",
				ListAll:"List All",
				Print:"Print",
				DeleteEntity:"Delete this {0}?", // {0}=entity 
				Back2SearchResults:"Back to search results",


// msg
	comments:'My comments',
	post:'Post',
	del:'Delete this {0}?',
	close:'Close',
	ok:'OK',
	cancel:'Cancel',
	
				// --- grid --- 
				AddRow:"Add row",
				DelRow:"Delete row",
				Customize:"Customize",

				// --- Search & LOVs ---
				wPix:" with picture",
				wDoc:" with attachment",
				wComments:"With User comments",
				yes:"Yes",
				no:"No",
				any:"Any",
				anyof:"Any of",
				PubMine:"All public and mine",
// export
	xpColors:'Header color-Color odd rows-Color even rows',
	xpColMap:'Columns map to',
	xpXMLroot:'Root element name',
	xpXMLAttr:'Attributes',
	xpXMLElem:'Elements',
	xpSQL:'SQL Options',
	xpSQLTrans:'Inside Transaction',
	xpSQLId:'Enable identity insert'

}	

// date picker
var defaultDateFormat = "mdy";
var weekBegin=0,weekEnd=6;
var todayIs = "Today is ";
var thisMonth = "This month";
var dayArrShort = ['Su','Mo','Tu','We','Th','Fr','Sa'];
var dayArrMed = ['Sun','Mon','Tue','Wed','Thu','Fri','Sat'];
//var dayArrLong = ['Sunday','Monday','Tuesday','Wednesday','Thursday','Friday','Saturday'];
//var monthArrShort = ['Jan','Feb','Mar','Apr','May','Jun','Jul','Aug','Sep','Oct','Nov','Dec'];
var monthArrMed = ['Jan','Feb','Mar','Apr','May','June','July','Aug','Sept','Oct','Nov','Dec'];
var monthArrLong = ['January','February','March','April','May','June','July','August','September','October','November','December'];

